Shift 1 Remote Learning Timetables 2020-2021
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Physical Education | Information Technology | Integrated Science | Mathematics | ||||||
Tuesday | English Language | Mathematics | Religious Education | HFLE | ||||||
Wednesday | English Language | Social Studies | R&T1 | R&T3 | Mathematics | |||||
Thursday | Social Studies | Mathematics | English Language | Spanish | ||||||
Friday | Literature | Guidance | Integrated Science | R&T2 | R&T4 |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | English Language | Language & Communications Skills | Social Studies | Integrated Science | ||||||
Tuesday | Mathematics | Physical Education | Music | Integrated Science | ||||||
Wednesday | Mathematics | English Language | R&T1 | R&T3 | Information Technology | |||||
Thursday | Mathematics | Social Studies | HFLE | Religious Education | ||||||
Friday | Mathematics | Language & Communications Skills | English Language | R&T2 | R&T4 |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Integrated Science | Mathematics | Music | HFLE | ||||||
Tuesday | Physical Education | Mathematics | English Language | Religious Education | ||||||
Wednesday | Mathematics | Language & Communications Skills | R&T1 | R&T3 | English Language | |||||
Thursday | Information Technology | Language & Communications Skills | English Language | Social Studies | ||||||
Friday | Social Studies | Integrated Science | Mathematics | R&T2 | R&T4 |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Mathematics | Lang. & Comm. Skills | Guidance | Physical Education | ||||||
Tuesday | Mathematics | Integrated Science | English Language | Music | ||||||
Wednesday | English Language | Mathematics | R&T1 | R&T3 | Lang. & Comm. Skills | |||||
Thursday | Integrated Science | Social Studies | English Language | Mathematics | ||||||
Friday | Social Studies | Lang. & Comm. Skills | English Language | R&T2 | R&T4 |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Information Technology | Mathematics | Civics | R&T | ||||||
Tuesday | Mathematics | Integrated Science | Social Studies | Spanish | ||||||
Wednesday | Physical Education | Integrated Science | Literature | English Language | ||||||
Thursday | English Language | Mathematics | Religious Education | R&T | ||||||
Friday | English Language | Social Studies | HFLE | Mathematics |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Mathematics | Social Studies | Language & Communications Skills | R&T | ||||||
Tuesday | Language & Communications Skills | English Language | HFLE | Mathematics | ||||||
Wednesday | Integrated Science | Social Studies | Religious Education | English Language | ||||||
Thursday | Mathematics | English Language | Music | R&T | ||||||
Friday | Integrated Science | Physical Education | Information Technology | Mathematics |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Social Studies | Integrated Science | Religious Education | R&T | ||||||
Tuesday | Integrated Science | English Language | Mathematics | Civics | ||||||
Wednesday | Language & Communications Skills | Information Technology | Mathematics | HFLE | ||||||
Thursday | English Language | Social Studies | Mathematics | R&T | ||||||
Friday | Language & Communications Skills | English Language | Music | Mathematics |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Integrated Science | Chem/Literature | Mathematics | Spanish | ||||||
Tuesday | Social Studies | Information Technology | Mathematics | R&T | ||||||
Wednesday | Information Technology | Mathematics | Physical Education | English Language | ||||||
Thursday | Social Studies | English Language | R&T | PHY/POA | ||||||
Friday | Integrated Science | English Language | Guidance | Mathematics |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Language & Communications Skills | English Language | Guidance | Mathematics | ||||||
Tuesday | Integrated Science | Social Studies | Mathematics | R&T | ||||||
Wednesday | Social Studies | Mathematics | Language & Communications Skills | Music | ||||||
Thursday | English Language | Information Technology | R&T | Mathematics | ||||||
Friday | English Language | Integrated Science | Civics | Physical Education |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Mathematics | Physical Education | English Language | Music | ||||||
Tuesday | Information Technology | Mathematics | Guidance | R&T | ||||||
Wednesday | Integrated Science | English Language | Social Studies | Language & Communications Skills | ||||||
Thursday | Mathematics | Integrated Science | R&T | HFLE | ||||||
Friday | Mathematics | English Language | Social Studies | Language & Communications Skills |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | English Language | Mathematics | PHY/HSB/POA/AGRI/ PE/LIT/SPAN |
Social Studies | ||||||
Tuesday | Vocational | HM/TD/CHEM/ POB/GEO |
Social Studies | |||||||
Wednesday | Vocational | Mathematics | Integrated Science | HM/TD/CHEM/ POB/GEO |
||||||
Thursday | Mathematics | English Language | Information Technology | Integrated Science | ||||||
Friday | Mathematics | Information Technology | PHY/HSB/POA/AGRI/ PE/LIT/SPAN |
English Language |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Social Studies | English Language | PHY/HSB/POA/AGRI/ PE/LIT/SPAN |
Mathematics | ||||||
Tuesday | Vocational | HM/TD/CHEM/ POB/GEO |
English Language | |||||||
Wednesday | Vocational | Mathematics | Integrated Science | HM/TD/CHEM/ POB/GEO |
||||||
Thursday | Integrated Science | Mathematics | Social Studies | English Language | ||||||
Friday | Vocational | Mathematics | PHY/HSB/POA/AGRI/ PE/LIT/SPAN |
Social Studies |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Agri | Social Studies | Mathematics | HSB | ||||||
Tuesday | Vocational | English Language | Social Studies | |||||||
Wednesday | Vocational | HM/TD | Mathematics | HSB | ||||||
Thursday | HM/TD | Agri | English Language | Social Studies | ||||||
Friday | Vocational | Mathematics | Language & Communications Skills | English Language |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Vocational | HM/TD/CHEM/ POB/GEO |
Mathematics | |||||||
Tuesday | Mathematics | Social Studies | English Language | Information Technology | ||||||
Wednesday | English Language | PHY/HSB/POA/AGRI/ PE/LIT/SPAN |
Vocational | Mathematics | ||||||
Thursday | PHY/HSB/POA/AGRI/ PE/LIT/SPAN |
Social Studies | Integrated Science | English Language | ||||||
Friday | Information Technology | Mathematics | HM/TD/CHEM/ POB/GEO |
Integrated Science |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Vocational | HM/TD/CHEM/ POB/GEO |
Integrated Science | |||||||
Tuesday | Mathematics | English Language | Social Studies | Integrated Science | ||||||
Wednesday | English Language | PHY/HSB/POA/AGRI/ PE/LIT/SPAN |
Vocational | Mathematics | ||||||
Thursday | PHY/HSB/POA/AGRI/ PE/LIT/SPAN |
Integrated Science | Mathematics | Social Studies | ||||||
Friday | Mathematics | English Language | HM/TD/CHEM/ POB/GEO |
Vocational |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Vocational | English Language | HSB | |||||||
Tuesday | English Language | HSB | Agri | Mathematics | ||||||
Wednesday | Mathematics | Social Studies | Vocational | Language & Communications Skills | ||||||
Thursday | Social Studies | HM/TD | English Language | Mathematics | ||||||
Friday | Agri | HM/TD | Mathematics | Vocational |
Registration 7:30-7:40 | 1 7:40-8:05 | 2 8:05-8:30 | 3 8:30-8:55 | 4 8:55-9:20 | 5 9:20-9:45 | 6 9:45-10:10 | Break 10:10-10:40 | 7 10:40-11:05 | 8 11:05-11:30 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Mathematics | English CAP | Food & Beverage CAP | Construction CAP | ||||||
Tuesday | English CAP | Career Development CAP | Food & Beverage CAP | Mathematics | ||||||
Wednesday | Civics CAP | Construction CAP | Entrepreneurial Skill CAP | Food & Beverage CAP | ||||||
Thursday | Construction CAP | English CAP | Mathematics | Food & Beverage CAP | ||||||
Friday | Personal Development CAP | Mathematics | Construction CAP | Employable Skill CAP |
Shift 2 Remote Learning Timetables 2020-2021
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | English Language | R&T3 | R&T2 | Social Studies | Information Technology | |||||
Tuesday | Religious Education | Mathematics | English Language | Integrated Science | ||||||
Wednesday | Social Studies | Mathematics | Guidance | English Language | ||||||
Thursday | Spanish | R&T1 | R&T4 | Physical Education | Mathematics | |||||
Friday | Mathematics | HFLE | Literature | Integrated Science |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | HFLE | R&T3 | R&T2 | Mathematics | English Language | |||||
Tuesday | English Language | Religious Education | Information Technology | Mathematics | ||||||
Wednesday | Integrated Science | Social Studies | Mathematics | Language & Communications Skills | ||||||
Thursday | Music | R&T1 | R&T4 | Mathematics | Social Studies | |||||
Friday | Physical Education | Integrated Science | English Language | Language & Communications Skills |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Music | R&T3 | R&T2 | Integrated Science | English Language | |||||
Tuesday | Social Studies | English Language | Mathematics | Language & Communications Skills | ||||||
Wednesday | Physical Education | HFLE | Social Studies | Mathematics | ||||||
Thursday | Mathematics | R&T1 | R&T4 | Language & Communications Skills | English Language | |||||
Friday | Religious Education | Information Technology | Integrated Science | Mathematics |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Language & Communications Skills | R&T3 | R&T2 | English Language | Mathematics | |||||
Tuesday | Language & Communications Skills | Music | English Language | Integrated Science | ||||||
Wednesday | Guidance | Social Studies | Integrated Science | Mathematics | ||||||
Thursday | Mathematics | R&T1 | R&T4 | Language & Communications Skills | English Language | |||||
Friday | Social Studies | English Language | Mathematics | Physical Education |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | English Language | Social Studies | Literature | Mathematics | ||||||
Tuesday | Physical Education | English Language | Mathematics | Integrated Science | ||||||
Wednesday | Spanish | R&T | Information Technology | Mathematics | ||||||
Thursday | R&T | Religious Education | Mathematics | Integrated Science | ||||||
Friday | HFLE | Social Studies | Civics | English Language |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Mathematics | Music | English Language | Integrated Science | ||||||
Tuesday | Mathematics | Social Studies | Language & Communications Skills | English Language | ||||||
Wednesday | Religious Education | R&T | English Language | Physical Education | ||||||
Thursday | R&T | HFLE | Social Studies | Mathematics | ||||||
Friday | Information Technology | Language & Communications Skills | Integrated Science | Mathematics |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Physical Education | Religious Education | Mathematics | Social Studies | ||||||
Tuesday | English Language | HFLE | Integrated Science | Mathematics | ||||||
Wednesday | Information Technology | R&T | Mathematics | Social Studies | ||||||
Thursday | R&T | Music | English Language | Language & Communications Skills | ||||||
Friday | English Language | Mathematics | Language & Communications Skills | Integrated Science |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Language & Communications Skills | Physical Education | Mathematics | Social Studies | ||||||
Tuesday | HFLE | English Language | Language & Communications Skills | Mathematics | ||||||
Wednesday | English Language | R&T | Mathematics | Integrated Science | ||||||
Thursday | R&T | Language & Communications Skills | English Language | Integrated Science | ||||||
Friday | Social Studies | Music | Mathematics | English Language |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | English Language | Mathematics | Chem/Literature | Guidance | ||||||
Tuesday | R&T | Information Technology | Mathematics | Physical Education | ||||||
Wednesday | English Language | Social Studies | Integrated Science | Mathematics | ||||||
Thursday | His/POA | Integrated Science | Mathematics | Information Technology | ||||||
Friday | Spanish | R&T | English Language | Social Studies |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Civics | Integrated Science | Mathematics | English Language | ||||||
Tuesday | R&T | Mathematics | English Language | Information Technology | ||||||
Wednesday | Mathematics | Music | Physical Education | Integrated Science | ||||||
Thursday | English Language | Language & Communications Skills | Mathematics | Social Studies | ||||||
Friday | Language & Communications Skills | R&T | Guidance | Social Studies |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Mathematics | Guidance | Integrated Science | Language & Communications Skills | ||||||
Tuesday | R&T | Physical Education | Social Studies | Mathematics | ||||||
Wednesday | English Language | Mathematics | Language & Communications Skills | Integrated Science | ||||||
Thursday | HFLE | English Language | Information Technology | Social Studies | ||||||
Friday | Music | R&T | Mathematics | English Language |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | HSB/POA/AGR/ Literature/Spanish |
Mathematics | Information Technology | Social Studies | ||||||
Tuesday | Integrated Science | HSB/POA/AGR/ Literature/Spanish |
Vocational | |||||||
Wednesday | TD/HM/POB/ Chem/His |
Mathematics | Social Studies | English Language | ||||||
Thursday | Mathematics | Integrated Science | English Language | Vocational | ||||||
Friday | TD/HM/POB/ Chem/His |
English Language | Mathematics | Information Technology |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | HSB/POA/AGR/ Literature/Spanish |
English Language | Integrated Science | Mathematics | ||||||
Tuesday | Social Studies | HSB/POA/AGR/ Literature/Spanish |
Vocational | |||||||
Wednesday | TD/HM/POB/ Chem/His |
English Language | Mathematics | Integrated Science | ||||||
Thursday | Mathematics | English Language | Social Studies | Vocational | ||||||
Friday | TD/HM/POB/ Chem/His |
Mathematics | Social Studies | Vocational |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | English Language | HSB | Social Studies | Agri | ||||||
Tuesday | Mathematics | English Language | Vocational | |||||||
Wednesday | English Language | Language & Communications Skills | Agri | Social Studies | ||||||
Thursday | HM/TD | Mathematics | HSB | Vocational | ||||||
Friday | Mathematics | Social Studies | HM/TD | Vocational |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | TD/HM/POB/ Chem/His |
Integrated Science | Vocational | |||||||
Tuesday | HSB/POA/AGR/ LIT/Spanish |
TD/HM/POB/ Chem/His |
Mathematics | English Language | ||||||
Wednesday | Integrated Science | Social Studies | Mathematics | Information Technology | ||||||
Thursday | Mathematics | Social Studies | Vocational | English Language | ||||||
Friday | Mathematics | HSB/POA/AGR/ LIT/Spanish |
Information Technology | English Language |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | TD/HM/POB/ Chem/His |
Mathematics | Vocational | Vocational | ||||||
Tuesday | HSB/POA/AGR/ LIT/Spanish |
TD/HM/POB/ Chem/His |
English Language | Mathematics | ||||||
Wednesday | Social Studies | Integrated Science | Vocational | Mathematics | ||||||
Thursday | English Language | Social Studies | Vocational | Integrated Science | ||||||
Friday | Integrated Science | HSB/POA/AGR/ LIT/Spanish |
Mathematics | English Language |
Registration12:00-12:10 | 112:10-12:35 | 212:35-1:00 | 31:00-1:25 | 41:25-1:50 | Break1:50-2:20 | 52:20-2:45 | 62:45-3:10 | 7 3:10-3:35 | 8 3:35-4:00 | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | Social Studies | English Language | Vocational | |||||||
Tuesday | Mathematics | Social Studies | HSB | AS | ||||||
Wednesday | English Language | Mathematics | Vocational | HM/TD | ||||||
Thursday | English Language | HSB | Vocational | AS | ||||||
Friday | Social Studies | Language & Communications Skills | HM/TD | Mathematics |