Shift 1 Remote Learning Timetables 2020-2021
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | PE | IT | IS | Math | ||||||||
Tuesday | EL | Math | RE | HFLE | ||||||||
Wednesday | EL | SS | R&T1 | R&T3 | Math | |||||||
Thursday | SS | Math | EL | Span | ||||||||
Friday | Lit | Guid | IS | R&T2 | R&T4 |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | EL | L&CS | SS | IS | ||||||||
Tuesday | Math | PE | Mus | IS | ||||||||
Wednesday | Math | EL | R&T1 | R&T3 | IT | |||||||
Thursday | Math | SS | HFLE | RE | ||||||||
Friday | Math | L&CS | EL | R&T2 | R&T4 |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | IS | Math | Mus | HFLE | ||||||||
Tuesday | PE | Math | EL | RE | ||||||||
Wednesday | Math | L&CS | R&T1 | R&T3 | EL | |||||||
Thursday | IT | L&CS | EL | SS | ||||||||
Friday | SS | IS | Math | R&T2 | R&T4 |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Math | L&CS | Guid | PE | ||||||||
Tuesday | Math | IS | EL | Mus | ||||||||
Wednesday | EL | Math | R&T1 | R&T3 | L&CS | |||||||
Thursday | IS | SS | EL | Math | ||||||||
Friday | SS | L&CS | EL | R&T2 | R&T4 |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | IT | Math | Civ | R&T | ||||||||
Tuesday | Math | IS | SS | Span | ||||||||
Wednesday | PE | IS | Lit | EL | ||||||||
Thursday | EL | Math | RE | R&T | ||||||||
Friday | EL | SS | HFLE | Math |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Math | SS | L&CS | R&T | ||||||||
Tuesday | L&CS | EL | HFLE | Math | ||||||||
Wednesday | IS | SS | RE | EL | ||||||||
Thursday | Math | EL | Mus | R&T | ||||||||
Friday | IS | PE | IT | Math |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | SS | IS | RE | R&T | ||||||||
Tuesday | IS | EL | Math | PE | ||||||||
Wednesday | L&CS | IT | Math | HFLE | ||||||||
Thursday | EL | SS | Math | R&T | ||||||||
Friday | L&CS | EL | Mus | Math |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | IS | Chem/Lit | Math | Span | ||||||||
Tuesday | SS | IT | Math | R&T | ||||||||
Wednesday | IT | Math | PE | EL | ||||||||
Thursday | SS | EL | R&T | GEO/PHY/POA | ||||||||
Friday | IS | EL | Guid | Math |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | L&CS | EL | Guid | Math | ||||||||
Tuesday | IS | SS | Math | R&T | ||||||||
Wednesday | SS | Math | L&CS | Mus | ||||||||
Thursday | EL | IT | R&T | Math | ||||||||
Friday | EL | IS | Civ | PE |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Math | PE | EL | Mus | ||||||||
Tuesday | IT | Math | Guid | R&T | ||||||||
Wednesday | IS | EL | SS | L&CS | ||||||||
Thursday | Math | IS | R&T | HFLE | ||||||||
Friday | Math | EL | SS | L&CS |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | EL | Math | PHY/HSB/POA/ AGRI/PE/ LIT/SPAN |
SS | ||||||||
Tuesday | Voc | Voc | HM/TD/CHEM/ POB/GEO |
SS | ||||||||
Wednesday | Voc | Math | IS | HM/TD/CHEM/ POB/GEO |
||||||||
Thursday | Math | EL | IT | IS | ||||||||
Friday | Math | IT | PHY/HSB/POA/ AGRI/PE/ LIT/SPAN |
EL |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | SS | EL | PHY/HSB/POA/ AGRI/PE/ LIT/SPAN |
Math | ||||||||
Tuesday | Voc | Voc | HM/TD/CHEM/ POB/GEO |
EL | ||||||||
Wednesday | Voc | Math | IS | HM/TD/CHEM/ POB/GEO |
||||||||
Thursday | IS | Math | SS | EL | ||||||||
Friday | Voc | Math | PHY/HSB/POA/ AGRI/PE/ LIT/SPAN |
SS |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Agri | SS | Math | HSB | ||||||||
Tuesday | Voc | Voc | EL | SS | ||||||||
Wednesday | Voc | HM/TD | Math | HSB | ||||||||
Thursday | HM/TD | Agri | EL | SS | ||||||||
Friday | Voc | Math | L&CS | EL |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Voc | Voc | HM/TD/CHEM/ POB/GEO |
Math | ||||||||
Tuesday | Math | SS | EL | IT | ||||||||
Wednesday | EL | PHY/HSB/POA/ AGRI/PE/ LIT/SPAN |
Voc | Math | ||||||||
Thursday | PHY/HSB/POA/ AGRI/PE/ LIT/SPAN |
SS | IS | EL | ||||||||
Friday | IT | Math | HM/TD/CHEM/ POB/GEO |
IS |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Voc | Voc | HM/TD/CHEM/ POB/GEO |
IS | ||||||||
Tuesday | Math | EL | SS | IS | ||||||||
Wednesday | EL | PHY/HSB/POA/ AGRI/PE/ LIT/SPAN |
Voc | Math | ||||||||
Thursday | PHY/HSB/POA/ AGRI/PE/ LIT/SPAN |
IS | Math | SS | ||||||||
Friday | Math | EL | HM/TD/CHEM/ POB/GEO |
Voc |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Voc | Voc | EL | HSB | ||||||||
Tuesday | EL | HSB | Agri | Math | ||||||||
Wednesday | Math | SS | Voc | L&CS | ||||||||
Thursday | SS | HM/TD | EL | Math | ||||||||
Friday | Agri | HM/TD | Math | Voc |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Math | EC | F&BC | CC | ||||||||
Tuesday | EC | CDC | F&BC | Math | ||||||||
Wednesday | CC | CC | ESC | F&BC | ||||||||
Thursday | CC | EC | Math | F&BC | ||||||||
Friday | PDC | Math | CC | ESC |
Shift 2 Remote Learning Timetables 2020-2021
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | EL | R&T3 | R&T2 | SS | IT | |||||||
Tuesday | RE | Math | EL | IS | ||||||||
Wednesday | SS | Math | Guid | EL | ||||||||
Thursday | Span | R&T1 | R&T4 | PE | Math | |||||||
Friday | Math | HFLE | Lit | IS |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | HFLE | R&T3 | R&T2 | Math | EL | |||||||
Tuesday | EL | RE | IT | Math | ||||||||
Wednesday | IS | SS | Math | L&CS | ||||||||
Thursday | Mus | R&T1 | R&T4 | Math | SS | |||||||
Friday | PE | IS | EL | L&CS |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Mus | R&T3 | R&T2 | IS | EL | |||||||
Tuesday | SS | EL | Math | L&CS | ||||||||
Wednesday | PE | HFLE | SS | Math | ||||||||
Thursday | Math | R&T1 | R&T4 | L&CS | EL | |||||||
Friday | RE | IT | IS | Math |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | L&CS | R&T3 | R&T2 | EL | Math | |||||||
Tuesday | L&CS | Mus | EL | IS | ||||||||
Wednesday | Guid | SS | IS | Math | ||||||||
Thursday | Math | R&T1 | R&T4 | L&CS | EL | |||||||
Friday | SS | EL | Math | PE |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | EL | SS | Lit | Math | ||||||||
Tuesday | PE | EL | Math | IS | ||||||||
Wednesday | Span | R&T | IT | Math | ||||||||
Thursday | R&T | RE | Math | IS | ||||||||
Friday | HFLE | SS | Civ | EL |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Math | Mus | EL | IS | ||||||||
Tuesday | Math | SS | L&CS | EL | ||||||||
Wednesday | RE | R&T | EL | PE | ||||||||
Thursday | R&T | HFLE | SS | Math | ||||||||
Friday | IT | L&CS | IS | Math |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | PE | RE | Math | SS | ||||||||
Tuesday | EL | HFLE | IS | Math | ||||||||
Wednesday | IT | R&T | Math | SS | ||||||||
Thursday | R&T | Mus | EL | L&CS | ||||||||
Friday | EL | Math | L&CS | IS |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | L&CS | PE | Math | SS | ||||||||
Tuesday | HFLE | EL | L&CS | Math | ||||||||
Wednesday | EL | R&T | Math | IS | ||||||||
Thursday | R&T | L&CS | EL | IS | ||||||||
Friday | SS | Mus | Math | EL |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | EL | Math | Chem/Lit | Guid | ||||||||
Tuesday | R&T | IT | Math | PE | ||||||||
Wednesday | EL | SS | IS | Math | ||||||||
Thursday | His/POA | IS | Math | IT | ||||||||
Friday | Span | R&T | EL | SS |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Civ | IS | Math | EL | ||||||||
Tuesday | R&T | Math | EL | IT | ||||||||
Wednesday | Math | Mus | PE | IS | ||||||||
Thursday | EL | L&CS | Math | SS | ||||||||
Friday | L&CS | R&T | Guid | SS |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Math | Guid | IS | L&CS | ||||||||
Tuesday | R&T | PE | SS | Math | ||||||||
Wednesday | EL | Math | L&CS | IS | ||||||||
Thursday | HFLE | EL | IT | SS | ||||||||
Friday | Mus | R&T | Math | EL |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | HSB/POA/AGR/ Lit/Span |
Math | IT | SS | ||||||||
Tuesday | IS | HSB/POA/AGR/ Lit/Span |
Voc | Voc | ||||||||
Wednesday | TD/HM/POB/ Chem/His |
Math | SS | EL | ||||||||
Thursday | Math | IS | EL | Voc | ||||||||
Friday | TD/HM/POB/ Chem/His |
EL | Math | IT |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | HSB/POA/AGR/ Lit/Span |
EL | IS | Math | ||||||||
Tuesday | SS | HSB/POA/AGR/ Lit/Span |
Voc | Voc | ||||||||
Wednesday | TD/HM/POB/ Chem/His |
EL | Math | IS | ||||||||
Thursday | Math | EL | SS | Voc | ||||||||
Friday | TD/HM/POB/ Chem/His |
Math | SS | Voc |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | EL | HSB | SS | Agri | ||||||||
Tuesday | Math | EL | Voc | Voc | ||||||||
Wednesday | EL | L&CS | Agri | SS | ||||||||
Thursday | HM/TD | Math | HSB | Voc | ||||||||
Friday | Math | SS | HM/TD | Voc |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | TD/HM/POB/ Chem/His |
IS | Voc | Voc | ||||||||
Tuesday | HSB/POA/AGR/ LIT/Span |
TD/HM/POB/ Chem/His |
Math | EL | ||||||||
Wednesday | IS | SS | Math | IT | ||||||||
Thursday | Math | SS | Voc | EL | ||||||||
Friday | Math | HSB/POA/AGR/ LIT/Span |
IT | EL |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | TD/HM/POB/ Chem/His |
Math | Voc | Voc | ||||||||
Tuesday | HSB/POA/AGR/ LIT/Span |
TD/HM/POB/ Chem/His |
EL | Math | ||||||||
Wednesday | SS | IS | Voc | Math | ||||||||
Thursday | EL | SS | Voc | IS | ||||||||
Friday | IS | HSB/POA/AGR/ LIT/Span |
Math | EL |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | SS | EL | Voc | Voc | ||||||||
Tuesday | Math | SS | HSB | AS | ||||||||
Wednesday | EL | Math | Voc | HM/TD | ||||||||
Thursday | EL | HSB | Voc | AS | ||||||||
Friday | SS | L&CS | HM/TD | Math |
Reg 8:30-8:50 | 1 8:50-9:25 | 2 9:25-10:00 | Break 10:00-10:10 | 3 10:10-10:45 | 4 10:45-11:20 | Lunch 11:20-12:00 | 5 12:00-12:35 | 6 12:35-1:10 | Break 1:10-1:20 | 7 1:20-1:55 | 8 1:55-2:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | F&BC | MC | PC | EC | ||||||||
Tuesday | CC | F&BC | CDC | CC | ||||||||
Wednesday | F&BC | MC | EC | CC | ||||||||
Thursday | MC | ESC | EC | CC | ||||||||
Friday | MC | F&BC | ESC | CC |